POS, billing, loyalty, WhatsApp marketing, KOT, reports — all in one. No hardware. No multiple subscriptions. Works on any phone or laptop.
Most restaurants pay ₹40,000–1,00,000/year for separate billing, loyalty, marketing, and reporting tools. DineHub combines everything.
No setup fee. No hardware cost. No lock-in. Cancel anytime.
All prices exclude GST · 7-day free trial on all plans · No credit card required · Cancel anytime
See how DineHub stacks up against other restaurant management platforms on features that matter.
| Feature | DineHub | Other POS | Other Marketing |
|---|---|---|---|
| Starting price / month | ₹1,499/mo | ~₹833/mo + setup fee | Commission per order |
| One-time setup fee | ₹0 | ₹5,000–10,000 | ₹0 |
| Hardware required | None — any browser | Android POS device | App + hardware |
| Annual contract | No — monthly | Annual lock-in | No |
| Free trial | 7 days, no card needed | Demo call only | No trial |
| POS & GST billing | ✓ All plans | ✓ | ✓ |
| KOT printing | ✓ All plans | ✓ | Limited |
| Loyalty program built-in | ✓ All plans | Paid add-on | Basic only |
| Points & tier system | ✓ All plans | ✗ | ✗ |
| WhatsApp invoice after order | ✓ Growth+ | ✗ | Limited |
| WhatsApp marketing campaigns | ✓ Growth+ | ✗ | ✓ |
| Email marketing | ✓ Growth+ | ✗ | ✗ |
| GST reports & analytics | ✓ All plans | ✓ | Basic |
| Support channel | WhatsApp direct | Ticket system | In-app only |
Start your 7-day free trial today — no credit card required.
Setup takes under 30 minutes. Cancel anytime.